<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.helitrax.aero/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.helitrax.aero/blog/</loc>
		<lastmod>2026-07-14T18:43:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.helitrax.aero/introducing-helitrax-slu/</loc>
		<lastmod>2025-04-14T17:38:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.helitrax.aero/wp-content/uploads/2023/05/20250403_122412.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.helitrax.aero/wp-content/uploads/2025/03/IMG-20250308-WA0001.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.helitrax.aero/helicopter-delivery-ferry-flight-support/</loc>
		<lastmod>2026-01-23T21:23:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.helitrax.aero/wp-content/uploads/2025/11/Helicopter-Delivery-Ferry-Flights.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.helitrax.aero/helitrax-delivers-h145-to-france/</loc>
		<lastmod>2026-01-23T21:25:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.helitrax.aero/wp-content/uploads/2025/07/ChatGPT-Image-Jan-23-2026-08_55_04-PM.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.helitrax.aero/wp-content/uploads/2025/06/IMG-20250628-WA0009-e1751285081531.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.helitrax.aero/wp-content/uploads/2025/07/WhatsApp-Image-2025-07-02-at-18.11.58.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.helitrax.aero/helitrax-launches-new-website-at-helitrax-aero/</loc>
		<lastmod>2026-01-23T21:25:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.helitrax.aero/wp-content/uploads/2025/04/WhatsApp-Image-2025-04-12-at-14.38.27.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.helitrax.aero/helitrax-expands-ec145-training-capability/</loc>
		<lastmod>2026-01-23T21:26:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.helitrax.aero/wp-content/uploads/2025/03/Ian_TRU_sim.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.helitrax.aero/wp-content/uploads/2025/03/20250320_101612.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.helitrax.aero/helitrax-zulu-aviation-contract/</loc>
		<lastmod>2026-01-23T21:27:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.helitrax.aero/wp-content/uploads/2025/03/IMG-20250308-WA0000.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.helitrax.aero/wp-content/uploads/2025/02/IMG-20250308-WA0003.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.helitrax.aero/helitraxs-ian-garbett-renews-sikorsky-s76-type-rating/</loc>
		<lastmod>2026-07-14T18:43:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.helitrax.aero/wp-content/uploads/2026/07/Sikorsky-S76-Type-Rating.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.helitrax.aero/wp-content/uploads/2026/07/IMG-20260709-WA0008.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->